Chester vs Hubbell
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Chester | Hubbell |
|---|---|---|
| Population | 274 | 61 |
| Median household income | $54,875 | $53,500 |
| Median age | 36.8 | 54.8 |
| Median home value | $72,600 | $46,500 |
| Bachelor’s degree or higher | 14.9% | 2.4% |
| Foreign-born residents | 0.7% | 0.0% |
| Owner-occupied homes | 81.7% | 96.9% |
| Mean commute to work | 12.7 minutes | 14.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.