Cody vs Crookston
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cody | Crookston |
|---|---|---|
| Population | 180 | 46 |
| Median age | 48.4 | 60.5 |
| Median home value | $102,100 | $47,000 |
| Bachelor’s degree or higher | 32.9% | 7.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 75.3% | 83.3% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.