Cody vs Merriman
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cody | Merriman |
|---|---|---|
| Population | 180 | 90 |
| Median household income | $68,594 | $38,125 |
| Median age | 48.4 | 59.7 |
| Median home value | $102,100 | $36,400 |
| Bachelor’s degree or higher | 32.9% | 24.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 75.3% | 90.2% |
| Mean commute to work | 21.4 minutes | 21.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.