Cordova vs Goehner
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cordova | Goehner |
|---|---|---|
| Population | 116 | 225 |
| Median household income | $60,000 | $93,583 |
| Median age | 37.5 | 53.9 |
| Median home value | $81,700 | $154,200 |
| Bachelor’s degree or higher | 34.2% | 7.3% |
| Foreign-born residents | 0.0% | 3.1% |
| Owner-occupied homes | 67.9% | 96.1% |
| Mean commute to work | 23.2 minutes | 24.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.