Craig vs Oakland
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Craig | Oakland |
|---|---|---|
| Population | 139 | 1,572 |
| Median household income | $48,750 | $66,202 |
| Median age | 50.6 | 44.5 |
| Median home value | $76,400 | $150,600 |
| Bachelor’s degree or higher | 10.6% | 26.5% |
| Foreign-born residents | 1.4% | 0.0% |
| Owner-occupied homes | 92.6% | 72.3% |
| Mean commute to work | 56.6 minutes | 22.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.