Crofton vs Fordyce
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Crofton | Fordyce |
|---|---|---|
| Population | 920 | 234 |
| Median household income | $80,000 | $81,250 |
| Median age | 32.3 | 31.6 |
| Median home value | $119,000 | $101,400 |
| Bachelor’s degree or higher | 15.2% | 28.7% |
| Foreign-born residents | 0.9% | 1.3% |
| Owner-occupied homes | 91.6% | 93.9% |
| Mean commute to work | 15.7 minutes | 28.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, retrieved November 16, 2026.