Crookston vs Nenzel
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Crookston | Nenzel |
|---|---|---|
| Population | 46 | 19 |
| Median age | 60.5 | 63.9 |
| Median home value | $47,000 | $55,000 |
| Bachelor’s degree or higher | 7.1% | 50.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 83.3% | 100.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.