Davenport vs Oak
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Davenport | Oak |
|---|---|---|
| Population | 299 | 57 |
| Median household income | $68,333 | $43,125 |
| Median age | 47.8 | 38.9 |
| Median home value | $82,000 | $15,600 |
| Bachelor’s degree or higher | 26.0% | 39.2% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 71.6% | 100.0% |
| Mean commute to work | 17.1 minutes | 13.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.