Davenport vs Ong
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Davenport | Ong |
|---|---|---|
| Population | 299 | 57 |
| Median age | 47.8 | 67.2 |
| Bachelor’s degree or higher | 26.0% | 8.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 71.6% | 80.6% |
| Mean commute to work | 17.1 minutes | 31.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.