Douglas vs Unadilla
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Douglas | Unadilla |
|---|---|---|
| Population | 261 | 340 |
| Median household income | $82,500 | $67,500 |
| Median age | 34.1 | 40.5 |
| Median home value | $111,700 | $140,800 |
| Bachelor’s degree or higher | 12.1% | 23.5% |
| Foreign-born residents | 0.8% | 0.0% |
| Owner-occupied homes | 93.6% | 84.4% |
| Mean commute to work | 30.3 minutes | 24.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.