Eagle vs Elmwood
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Eagle | Elmwood |
|---|---|---|
| Population | 1,089 | 765 |
| Median household income | $76,500 | $81,250 |
| Median age | 38.1 | 36.2 |
| Median home value | $161,800 | $176,600 |
| Bachelor’s degree or higher | 25.7% | 33.5% |
| Foreign-born residents | 1.5% | 0.0% |
| Owner-occupied homes | 94.9% | 89.6% |
| Mean commute to work | 26.0 minutes | 31.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.