Eddyville vs Sumner
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EddyvilleDawson County
Population 85 (2024 estimate)
SumnerDawson County
Population 246 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Eddyville | Sumner |
|---|---|---|
| Population | 104 | 379 |
| Median household income | $68,828 | $66,875 |
| Median age | 49.2 | 36.9 |
| Median home value | $78,200 | $88,400 |
| Bachelor’s degree or higher | 7.0% | 16.7% |
| Foreign-born residents | 18.3% | 6.3% |
| Owner-occupied homes | 86.8% | 61.2% |
| Mean commute to work | 50.5 minutes | 27.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, retrieved November 16, 2026.