Edison vs Oxford
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Edison | Oxford |
|---|---|---|
| Population | 167 | 724 |
| Median household income | $60,476 | $49,539 |
| Median age | 60.5 | 38.1 |
| Median home value | $35,600 | $80,900 |
| Bachelor’s degree or higher | 4.7% | 17.1% |
| Foreign-born residents | 1.2% | 4.8% |
| Owner-occupied homes | 85.9% | 67.3% |
| Mean commute to work | 15.4 minutes | 18.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.