Elmwood vs Murdock
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Elmwood | Murdock |
|---|---|---|
| Population | 765 | 235 |
| Median household income | $81,250 | $76,250 |
| Median age | 36.2 | 47.1 |
| Median home value | $176,600 | $178,600 |
| Bachelor’s degree or higher | 33.5% | 26.9% |
| Foreign-born residents | 0.0% | 0.4% |
| Owner-occupied homes | 89.6% | 83.0% |
| Mean commute to work | 31.1 minutes | 27.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.