Elwood vs Eustis
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ElwoodGosper County
Population 622 (2024 estimate)
EustisFrontier County
Population 400 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Elwood | Eustis |
|---|---|---|
| Population | 535 | 427 |
| Median household income | $68,500 | $91,750 |
| Median age | 51.5 | 51.1 |
| Median home value | $150,700 | $124,500 |
| Bachelor’s degree or higher | 25.1% | 25.8% |
| Foreign-born residents | 3.4% | 0.9% |
| Owner-occupied homes | 77.7% | 78.9% |
| Mean commute to work | 22.5 minutes | 18.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, retrieved November 16, 2026.