Henderson vs Lushton
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Henderson | Lushton |
|---|---|---|
| Population | 918 | 28 |
| Median household income | $76,538 | $51,875 |
| Median age | 42.5 | 78.3 |
| Median home value | $142,700 | $92,500 |
| Bachelor’s degree or higher | 31.6% | 20.0% |
| Foreign-born residents | 2.3% | 0.0% |
| Owner-occupied homes | 85.0% | 80.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.