Holstein vs Kenesaw
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Holstein | Kenesaw |
|---|---|---|
| Population | 161 | 850 |
| Median household income | $69,271 | $89,063 |
| Median age | 57.6 | 42.1 |
| Median home value | $97,500 | $171,100 |
| Bachelor’s degree or higher | 7.6% | 30.4% |
| Foreign-born residents | 0.0% | 1.2% |
| Owner-occupied homes | 87.1% | 89.6% |
| Mean commute to work | 30.8 minutes | 25.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.