Julian vs Peru
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Julian | Peru |
|---|---|---|
| Population | 42 | 691 |
| Median household income | $29,861 | $41,875 |
| Median age | 47.7 | 21.5 |
| Median home value | $55,000 | $85,900 |
| Bachelor’s degree or higher | 43.6% | 37.0% |
| Foreign-born residents | 0.0% | 1.4% |
| Owner-occupied homes | 82.8% | 71.0% |
| Mean commute to work | 17.7 minutes | 15.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.