Kenesaw vs Prosser
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kenesaw | Prosser |
|---|---|---|
| Population | 850 | 95 |
| Median household income | $89,063 | $56,319 |
| Median age | 42.1 | 61.9 |
| Median home value | $171,100 | $87,200 |
| Bachelor’s degree or higher | 30.4% | 37.5% |
| Foreign-born residents | 1.2% | 0.0% |
| Owner-occupied homes | 89.6% | 98.2% |
| Mean commute to work | 25.6 minutes | 31.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.