Kenesaw vs Roseland
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kenesaw | Roseland |
|---|---|---|
| Population | 850 | 277 |
| Median household income | $89,063 | $70,938 |
| Median age | 42.1 | 35.6 |
| Median home value | $171,100 | $157,700 |
| Bachelor’s degree or higher | 30.4% | 18.9% |
| Foreign-born residents | 1.2% | 3.6% |
| Owner-occupied homes | 89.6% | 88.1% |
| Mean commute to work | 25.6 minutes | 25.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.