Lushton vs McCool Junction
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LushtonYork County
Population 29 (2024 estimate)
McCool JunctionYork County
Population 480 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Lushton | McCool Junction |
|---|---|---|
| Population | 28 | 740 |
| Median household income | $51,875 | $115,833 |
| Median age | 78.3 | 25.9 |
| Median home value | $92,500 | $138,500 |
| Bachelor’s degree or higher | 20.0% | 19.4% |
| Foreign-born residents | 0.0% | 3.4% |
| Owner-occupied homes | 80.0% | 85.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, retrieved November 16, 2026.