Murray vs Nehawka
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Murray | Nehawka |
|---|---|---|
| Population | 449 | 167 |
| Median household income | $69,583 | $86,250 |
| Median age | 36.9 | 37.6 |
| Median home value | $188,200 | $116,800 |
| Bachelor’s degree or higher | 25.7% | 13.6% |
| Foreign-born residents | 1.1% | 0.6% |
| Owner-occupied homes | 88.0% | 90.8% |
| Mean commute to work | 26.9 minutes | 32.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.