Nehawka vs Union
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Nehawka | Union |
|---|---|---|
| Population | 167 | 239 |
| Median household income | $86,250 | $57,500 |
| Median age | 37.6 | 42.1 |
| Median home value | $116,800 | $109,400 |
| Bachelor’s degree or higher | 13.6% | 5.7% |
| Foreign-born residents | 0.6% | 0.4% |
| Owner-occupied homes | 90.8% | 86.1% |
| Mean commute to work | 32.4 minutes | 27.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.