Newport vs Stuart
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Newport | Stuart |
|---|---|---|
| Population | 58 | 553 |
| Median household income | $136,250 | $72,386 |
| Median age | 50.1 | 45.8 |
| Median home value | $45,000 | $118,900 |
| Bachelor’s degree or higher | 0.0% | 27.6% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 95.5% | 81.1% |
| Mean commute to work | 14.5 minutes | 7.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, retrieved November 16, 2026.