Oakland vs Uehling
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Oakland | Uehling |
|---|---|---|
| Population | 1,572 | 240 |
| Median household income | $66,202 | $67,500 |
| Median age | 44.5 | 45.6 |
| Median home value | $150,600 | $97,500 |
| Bachelor’s degree or higher | 26.5% | 23.5% |
| Foreign-born residents | 0.0% | 0.8% |
| Owner-occupied homes | 72.3% | 75.0% |
| Mean commute to work | 22.6 minutes | 29.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.