Orleans vs Oxford
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Orleans | Oxford |
|---|---|---|
| Population | 335 | 724 |
| Median household income | $60,000 | $49,539 |
| Median age | 53.5 | 38.1 |
| Median home value | $55,000 | $80,900 |
| Bachelor’s degree or higher | 22.9% | 17.1% |
| Foreign-born residents | 3.6% | 4.8% |
| Owner-occupied homes | 80.9% | 67.3% |
| Mean commute to work | 26.3 minutes | 18.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.