Shelby vs Surprise
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Shelby | Surprise |
|---|---|---|
| Population | 709 | 41 |
| Median household income | $75,795 | $106,563 |
| Median age | 43.6 | 52.1 |
| Bachelor’s degree or higher | 16.2% | 6.7% |
| Foreign-born residents | 3.4% | 0.0% |
| Owner-occupied homes | 87.7% | 100.0% |
| Mean commute to work | 33.9 minutes | 19.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.