Blue Diamond vs Enterprise
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Blue DiamondClark County
Population 270 (2019-2023 estimate)
EnterpriseClark County
Population 232,043 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Blue Diamond | Enterprise |
|---|---|---|
| Population | 270 | 232,043 |
| Median household income | $85,227 | $93,980 |
| Median age | 52.3 | 36.2 |
| Median home value | $633,100 | $449,300 |
| Bachelor’s degree or higher | 57.5% | 35.2% |
| Foreign-born residents | 26.3% | 23.9% |
| Owner-occupied homes | 75.8% | 63.2% |
| Mean commute to work | 29.7 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.