Blue Diamond vs Mount Charleston
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Blue DiamondClark County
Population 270 (2019-2023 estimate)
Mount CharlestonClark County
Population 518 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Blue Diamond | Mount Charleston |
|---|---|---|
| Population | 270 | 518 |
| Median household income | $85,227 | $111,250 |
| Median age | 52.3 | 54.4 |
| Median home value | $633,100 | $630,000 |
| Bachelor’s degree or higher | 57.5% | 46.8% |
| Foreign-born residents | 26.3% | 12.7% |
| Owner-occupied homes | 75.8% | 88.3% |
| Mean commute to work | 29.7 minutes | 34.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.