Boulder City vs Enterprise
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Boulder CityClark County
Population 15,029 (2024 estimate)
EnterpriseClark County
Population 232,043 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Boulder City | Enterprise |
|---|---|---|
| Population | 14,888 | 232,043 |
| Median household income | $69,145 | $93,980 |
| Median age | 51.8 | 36.2 |
| Median home value | $424,200 | $449,300 |
| Bachelor’s degree or higher | 30.3% | 35.2% |
| Foreign-born residents | 4.1% | 23.9% |
| Owner-occupied homes | 75.0% | 63.2% |
| Mean commute to work | 23.1 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.