Bunkerville vs Moapa Valley
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BunkervilleClark County
Population 1,119 (2019-2023 estimate)
Moapa ValleyClark County
Population 6,699 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Bunkerville | Moapa Valley |
|---|---|---|
| Population | 1,119 | 6,699 |
| Median household income | $149,327 | $83,571 |
| Median age | 19.0 | 36.3 |
| Median home value | $320,000 | $360,600 |
| Bachelor’s degree or higher | 10.5% | 17.5% |
| Foreign-born residents | 0.0% | 3.4% |
| Owner-occupied homes | 100.0% | 78.1% |
| Mean commute to work | 7.9 minutes | 36.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, retrieved November 16, 2026.