Carter Springs vs Double Spring
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Carter SpringsDouglas County
Population 456 (2019-2023 estimate)
Double SpringDouglas County
Population 243 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Carter Springs | Double Spring |
|---|---|---|
| Population | 456 | 243 |
| Median household income | $88,250 | $106,042 |
| Median age | 45.3 | 33.1 |
| Median home value | $350,000 | $611,600 |
| Bachelor’s degree or higher | 20.7% | 11.8% |
| Foreign-born residents | 7.9% | 2.1% |
| Owner-occupied homes | 71.9% | 96.2% |
| Mean commute to work | 32.7 minutes | 38.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.