Carter Springs vs Ruhenstroth
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Carter SpringsDouglas County
Population 456 (2019-2023 estimate)
RuhenstrothDouglas County
Population 1,605 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Carter Springs | Ruhenstroth |
|---|---|---|
| Population | 456 | 1,605 |
| Median household income | $88,250 | $101,533 |
| Median age | 45.3 | 57.1 |
| Median home value | $350,000 | $665,700 |
| Bachelor’s degree or higher | 20.7% | 32.1% |
| Foreign-born residents | 7.9% | 1.9% |
| Owner-occupied homes | 71.9% | 90.7% |
| Mean commute to work | 32.7 minutes | 24.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.