Double Spring vs Topaz Lake
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Double SpringDouglas County
Population 243 (2019-2023 estimate)
Topaz LakeDouglas County
Population 306 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Double Spring | Topaz Lake |
|---|---|---|
| Population | 243 | 306 |
| Median household income | $106,042 | $98,750 |
| Median age | 33.1 | 41.8 |
| Median home value | $611,600 | $565,800 |
| Bachelor’s degree or higher | 11.8% | 22.5% |
| Foreign-born residents | 2.1% | 3.3% |
| Owner-occupied homes | 96.2% | 71.6% |
| Mean commute to work | 38.3 minutes | 40.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.