Enterprise vs Summerlin South
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EnterpriseClark County
Population 232,043 (2019-2023 estimate)
Summerlin SouthClark County
Population 30,075 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Enterprise | Summerlin South |
|---|---|---|
| Population | 232,043 | 30,075 |
| Median household income | $93,980 | $113,301 |
| Median age | 36.2 | 47.1 |
| Median home value | $449,300 | $641,600 |
| Bachelor’s degree or higher | 35.2% | 49.8% |
| Foreign-born residents | 23.9% | 17.6% |
| Owner-occupied homes | 63.2% | 72.1% |
| Mean commute to work | 23.2 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.