Fish Springs vs Ruhenstroth
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Fish SpringsDouglas County
Population 622 (2019-2023 estimate)
RuhenstrothDouglas County
Population 1,605 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fish Springs | Ruhenstroth |
|---|---|---|
| Population | 622 | 1,605 |
| Median household income | $102,969 | $101,533 |
| Median age | 63.2 | 57.1 |
| Median home value | $653,200 | $665,700 |
| Bachelor’s degree or higher | 13.6% | 32.1% |
| Foreign-born residents | 1.8% | 1.9% |
| Owner-occupied homes | 87.6% | 90.7% |
| Mean commute to work | 31.3 minutes | 24.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.