Gardnerville Ranchos vs Ruhenstroth
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Gardnerville RanchosDouglas County
Population 12,185 (2019-2023 estimate)
RuhenstrothDouglas County
Population 1,605 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Gardnerville Ranchos | Ruhenstroth |
|---|---|---|
| Population | 12,185 | 1,605 |
| Median household income | $87,971 | $101,533 |
| Median age | 46.0 | 57.1 |
| Median home value | $464,800 | $665,700 |
| Bachelor’s degree or higher | 22.4% | 32.1% |
| Foreign-born residents | 2.7% | 1.9% |
| Owner-occupied homes | 77.3% | 90.7% |
| Mean commute to work | 29.1 minutes | 24.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.