Golden Valley vs Reno
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Golden ValleyWashoe County
Population 1,184 (2019-2023 estimate)
RenoWashoe County
Population 281,714 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Golden Valley | Reno |
|---|---|---|
| Population | 1,184 | 268,959 |
| Median household income | $102,757 | $78,448 |
| Median age | 63.5 | 37.3 |
| Median home value | $514,700 | $498,600 |
| Bachelor’s degree or higher | 21.7% | 35.7% |
| Foreign-born residents | 7.1% | 16.1% |
| Owner-occupied homes | 98.7% | 49.4% |
| Mean commute to work | 26.2 minutes | 20.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.