Mount Charleston vs Pahrump
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Mount CharlestonClark County
Population 518 (2019-2023 estimate)
PahrumpNye County
Population 45,811 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mount Charleston | Pahrump |
|---|---|---|
| Population | 518 | 45,811 |
| Median household income | $111,250 | $58,560 |
| Median age | 54.4 | 53.4 |
| Median home value | $630,000 | $283,400 |
| Bachelor’s degree or higher | 46.8% | 12.5% |
| Foreign-born residents | 12.7% | 7.8% |
| Owner-occupied homes | 88.3% | 77.5% |
| Mean commute to work | 34.5 minutes | 29.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.