Spring Valley vs Summerlin South
Two Nevada towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Spring ValleyClark County
Population 219,913 (2019-2023 estimate)
Summerlin SouthClark County
Population 30,075 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Spring Valley | Summerlin South |
|---|---|---|
| Population | 219,913 | 30,075 |
| Median household income | $72,364 | $113,301 |
| Median age | 39.2 | 47.1 |
| Median home value | $407,900 | $641,600 |
| Bachelor’s degree or higher | 31.0% | 49.8% |
| Foreign-born residents | 29.2% | 17.6% |
| Owner-occupied homes | 49.8% | 72.1% |
| Mean commute to work | 22.6 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 32, released December 12, 2024, retrieved November 16, 2026.