Exeter vs Newfields
Two New Hampshire towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ExeterRockingham County
Population 10,138 (2019-2023 estimate)
NewfieldsRockingham County
Population 304 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Exeter | Newfields |
|---|---|---|
| Population | 10,138 | 304 |
| Median household income | $83,862 | $181,635 |
| Median age | 44.2 | 47.5 |
| Median home value | $349,300 | $478,800 |
| Bachelor’s degree or higher | 52.1% | 73.2% |
| Foreign-born residents | 6.5% | 4.6% |
| Owner-occupied homes | 59.8% | 89.2% |
| Mean commute to work | 23.6 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 33, retrieved November 16, 2026.