Albuquerque, New Mexico
City in Bernalillo County, New Mexico · ZIP 87101, 87102, 87104
- Bernalillo County
- Census data · ACS 2019-2023
- 165 public schools
- 560,326 (2024 estimate)Population
- 242,117Households
- $65,604Median household income
- $266,700Median home value
- 165Public schools
- 18ZIP codes
About Albuquerque
This page shows only what has been published about Albuquerque: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 448,607 |
| 2010 | 545,852 |
| 2020 | 564,559 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 35, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 35, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 35, retrieved November 14, 2026.
Median household income $65,604 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 35, retrieved November 14, 2026.
- Owner occupied
- 148,925 units
- Renter occupied
- 93,192 units
- Vacancy rate
- 5.7%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, retrieved November 14, 2026.
| Measure | Albuquerque | Bernalillo County | New Mexico |
|---|---|---|---|
| Population | 562,488 | 674,357 | 2,114,768 |
| Median household income | $65,604 | $66,514 | $62,125 |
| Median age | 38.7 | 39.3 | 39.2 |
| Median home value | $266,700 | $268,500 | $232,200 |
| Bachelor’s degree or higher | 38.7% | 37.4% | 30.2% |
| Foreign-born residents | 10.4% | 10.2% | 9.2% |
| Owner-occupied homes | 61.5% | 64.3% | 69.3% |
| Mean commute to work | 22.2 minutes | 22.9 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 35, retrieved November 14, 2026.
CommunityRules and moderation
Loading…
Events in AlbuquerqueAll events
No upcoming event is listed in Albuquerque yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| 21ST CENTURY PUBLIC ACADEMY | Charter | 1–8 | 21ST CENTURY PUBLIC ACADEMY |
| ALAMOSA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| ALBUQUERQUE BILINGUAL ACADEMY | Charter | Pre-K–8 | ALBUQUERQUE BILINGUAL ACADEMY |
| ALBUQUERQUE COLLEGIATE CHARTER SCHOOL | Charter | K–5 | ALBUQUERQUE COLLEGIATE CHARTER SCHOOL |
| ALICE KING COMMUNITY SCHOOL | Charter | K–8 | ALBUQUERQUE |
| ALTURA PREPARATORY SCHOOL | Charter | K–5 | ALTURA PREPARATORY SCHOOL |
| ALVARADO ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| APACHE ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| ARROYO DEL OSO ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| BANDELIER ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| BEL-AIR ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| BELLEHAVEN ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| CARLOS REY ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| CHAMIZA ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| CHAPARRAL ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| CHELWOOD ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| CHRISTINE DUNCAN HERITAGE ACADEMY | Charter | Pre-K–8 | ALBUQUERQUE |
| CIEN AGUAS INTERNATIONAL | Charter | K–8 | ALBUQUERQUE |
| COCHITI ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| COLLET PARK ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| COMANCHE ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| CORAL COMMUNITY CHARTER | Charter | Pre-K–8 | ALBUQUERQUE |
| CORONADO ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| DENNIS CHAVEZ ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| DESERT WILLOW FAMILY SCHOOL | Alternative | K–8 | ALBUQUERQUE |
| DOLORES GONZALES ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| DURANES ELEMENTARY | Public | Pre-K–6 | ALBUQUERQUE |
| EAST SAN JOSE ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| ECADEMY K-8 | Public | K–8 | ALBUQUERQUE |
| EDMUND G ROSS ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| EDWARD GONZALES ELEMENTARY | Public | 3–5 | ALBUQUERQUE |
| EMERSON ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| EUGENE FIELD ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| GEORGIA O'KEEFFE ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| GOV BENT ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| GRIEGOS ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| HAWTHORNE ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| HELEN CORDERO PRIMARY | Public | Pre-K–2 | ALBUQUERQUE |
| HODGIN ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| HORIZON ACADEMY WEST | Charter | Pre-K–5 | HORIZON ACADEMY WEST |
| HUBERT H HUMPHREY ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| INEZ ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| JANET KAHN FINE ARTS ACADEMY | Public | Pre-K–6 | ALBUQUERQUE |
| JOHN BAKER ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| KIRTLAND ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| LA MESA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| LAVALAND ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| LEW WALLACE ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| LONGFELLOW ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| LOWELL ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MACARTHUR ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MANZANO MESA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MARIE M HUGHES ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MARK TWAIN ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MARYANN BINFORD ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MATHESON PARK ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MCCOLLUM ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MISSION AVENUE ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MITCHELL ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| MONTE VISTA ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| MONTESSORI ELEMENTARY SCHOOL | Charter | K–8 | MONTESSORI ELEMENTARY SCHOOL |
| MONTESSORI OF THE RIO GRANDE | Charter | K–5 | ALBUQUERQUE |
| MONTEZUMA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| MOUNTAIN MAHOGANY COMMUNITY SCHOOL | Charter | K–8 | ALBUQUERQUE |
| NEW MEXICO INTERNATIONAL SCHOOL | Charter | K–8 | ALBUQUERQUE |
| NMSBVI ALBUQUERQUE CAMPUS | Special education | Pre-K–K | NM SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED |
| ONATE ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| OSUNA ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| PAINTED SKY ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| PAJARITO ELEMENTARY | Public | Pre-K–6 | ALBUQUERQUE |
| PETROGLYPH ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| REGINALD CHAVEZ ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| RUDOLFO ANAYA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| S. Y. JACKSON ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| SEVEN BAR ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| SOMBRA DEL MONTE ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| SUNSET VIEW ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| SUSIE RAYOS MARMON ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| TIERRA ANTIGUA ELEMENTARY | Public | K–5 | ALBUQUERQUE |
| TOMASITA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL | Public | K–8 | ALBUQUERQUE |
| VALLE VISTA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| VENTANA RANCH ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| WHITTIER ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| WILLIAM W & JOSEPHINE DORN CHARTER COMMUNITY SCHOOL | Charter | K–5 | ALBUQUERQUE |
| ZIA ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| ZUNI ELEMENTARY | Public | Pre-K–5 | ALBUQUERQUE |
| CLEVELAND MIDDLE | Public | 6–8 | ALBUQUERQUE |
| DESERT RIDGE MIDDLE | Public | 6–8 | ALBUQUERQUE |
| EISENHOWER MIDDLE | Public | 6–8 | ALBUQUERQUE |
| GARFIELD MIDDLE | Public | 6–8 | ALBUQUERQUE |
| GRANT MIDDLE | Public | 6–8 | ALBUQUERQUE |
| HAYES MIDDLE | Public | 6–8 | ALBUQUERQUE |
| HOOVER MIDDLE | Public | 6–8 | ALBUQUERQUE |
| JACKSON MIDDLE | Public | 6–8 | ALBUQUERQUE |
| JAMES MONROE MIDDLE | Public | 6–8 | ALBUQUERQUE |
| JEFFERSON MIDDLE | Public | 6–8 | ALBUQUERQUE |
| JIMMY CARTER MIDDLE | Public | 6–8 | ALBUQUERQUE |
| JOHN ADAMS MIDDLE | Public | 6–8 | ALBUQUERQUE |
| KENNEDY MIDDLE | Public | 6–8 | ALBUQUERQUE |
| L.B. JOHNSON MIDDLE | Public | 6–8 | ALBUQUERQUE |
| MADISON MIDDLE | Public | 6–8 | ALBUQUERQUE |
| MCKINLEY MIDDLE | Public | 6–8 | ALBUQUERQUE |
| SOLARE COLLEGIATE CHARTER SCHOOL | Charter | 5–8 | SOLARE COLLEGIATE CHARTER SCHOOL |
| SOUTH VALLEY PREP | Charter | 6–8 | SOUTH VALLEY PREP |
| SOUTHWEST PREPARATORY LEARNING CENTER | Charter | 4–8 | SOUTHWEST PREPARATORY LEARNING CENTER |
| TONY HILLERMAN MIDDLE SCHOOL | Public | 6–8 | ALBUQUERQUE |
| TRUMAN MIDDLE | Public | 6–8 | ALBUQUERQUE |
| VAN BUREN MIDDLE | Public | 6–8 | ALBUQUERQUE |
| VISION QUEST ALTERNATIVE MIDDLE | Alternative | 6–8 | ALBUQUERQUE |
| VOZ COLLEGIATE PREPARATORY CHARTER SCHOOL | Charter | 6–8 | ALBUQUERQUE |
| WASHINGTON MIDDLE | Public | 6–8 | ALBUQUERQUE |
| WILSON MIDDLE | Public | 6–8 | ALBUQUERQUE |
| ABQ CHARTER ACADEMY | Charter | 9–12 | ALBUQUERQUE |
| ACE LEADERSHIP HIGH SCHOOL | Charter | 9–12 | ALBUQUERQUE |
| ALBUQUERQUE HIGH | Public | 9–12 | ALBUQUERQUE |
| ALBUQUERQUE INSTITUTE OF MATH & SCIENCE | Charter | 6–12 | ALBUQUERQUE INSTITUTE OF MATH & SCIENCE |
| ALBUQUERQUE TALENT DEVELOPMENT CHARTER | Charter | 9–12 | ALBUQUERQUE |
| AMY BIEHL CHARTER HIGH SCHOOL | Charter | 9–12 | AMY BIEHL CHARTER HIGH SCHOOL |
| CAREER ENRICHMENT | Alternative | 9–12 | ALBUQUERQUE |
| CESAR CHAVEZ COMMUNITY SCHOOL | Charter | 9–12 | CESAR CHAVEZ COMMUNITY SCHOOL |
| CIBOLA HIGH | Public | 9–12 | ALBUQUERQUE |
| COLLEGE AND CAREER HIGH SCHOOL | Public | 9–12 | ALBUQUERQUE |
| DEL NORTE HIGH | Public | 9–12 | ALBUQUERQUE |
| DIGITAL ARTS AND TECHNOLOGY ACADEMY | Charter | 7–12 | ALBUQUERQUE |
| EARLY COLLEGE ACADEMY | Public | 9–12 | ALBUQUERQUE |
| FREEDOM HIGH | Alternative | 9–12 | ALBUQUERQUE |
| GILBERT L SENA CHARTER HS | Charter | 9–12 | ALBUQUERQUE |
| GORDON BERNELL CHARTER | Charter | 9–12 | ALBUQUERQUE |
| HEALTH LEADERSHIP HIGH SCHOOL | Charter | 9–12 | ALBUQUERQUE |
| HIGHLAND HIGH | Public | 9–12 | ALBUQUERQUE |
| LA CUEVA HIGH | Public | 9–12 | ALBUQUERQUE |
| LOS PUENTES CHARTER | Charter | 7–12 | ALBUQUERQUE |
| MARK ARMIJO ACADEMY | Charter | 9–12 | ALBUQUERQUE |
| NEW FUTURES HIGH SCHOOL | Alternative | 7–12 | ALBUQUERQUE |
| NEW MEXICO ACADEMY FOR THE MEDIA ARTS | Charter | 6–12 | NEW MEXICO ACADEMY FOR THE MEDIA ARTS |
| NEX GEN ACADEMY | Public | 9–12 | ALBUQUERQUE |
| PUBLIC ACADEMY FOR PERFORMING ARTS | Charter | 6–12 | ALBUQUERQUE |
| ROBERT F. KENNEDY CHARTER | Charter | 6–12 | ALBUQUERQUE |
| SANDIA HIGH | Public | 9–12 | ALBUQUERQUE |
| SCHOOL ON WHEELS HIGH SCHOOL | Alternative | 9–12 | ALBUQUERQUE |
| SIEMBRA LEADERSHIP HIGH SCHOOL | Charter | 9–12 | ALBUQUERQUE |
| SIERRA ALTERNATIVE | Alternative | 9–12 | ALBUQUERQUE |
| SOUTHWEST SECONDARY LEARNING CENTER | Charter | 9–12 | SOUTHWEST SECONDARY LEARNING CENTER |
| SW AERONAUTICS MATHEMATICS AND SCIENCE ACADEMY | Charter | 6–12 | SW AERONAUTICS MATHEMATICS AND SCIENCE ACADEMY |
| TECHNOLOGY LEADERSHIP HIGH SCHOOL | Charter | 9–12 | ALBUQUERQUE |
| THE GREAT ACADEMY | Charter | 6–12 | THE GREAT ACADEMY |
| TIERRA ADENTRO | Charter | 6–12 | TIERRA ADENTRO |
| VALLEY HIGH | Public | 9–12 | ALBUQUERQUE |
| VOLCANO VISTA HIGH | Public | 9–12 | ALBUQUERQUE |
| WEST MESA HIGH | Public | 9–12 | ALBUQUERQUE |
| ABQ SCHOOL OF EXCELLENCE | Charter | K–12 | ABQ SCHOOL OF EXCELLENCE |
| ABQ SIGN LANGUAGE ACADEMY | Charter | K–12 | ABQ SIGN LANGUAGE ACADEMY |
| ACES TECHNICAL CHARTER SCHOOL | Charter | K–9 | ACES TECHNICAL CHARTER SCHOOL |
| CONTINUATION SCHOOL | Special education | Pre-K–12 | ALBUQUERQUE |
| CORRALES INTERNATIONAL | Charter | K–12 | ALBUQUERQUE |
| ECADEMY | Public | K–12 | ALBUQUERQUE |
| ELDORADO HIGH | Public | Pre-K–12 | ALBUQUERQUE |
| EXPLORE ACADEMY | Charter | K–12 | EXPLORE ACADEMY |
| HIGHLAND AUTISM CENTER | Special education | Pre-K–12 | ALBUQUERQUE |
| MANZANO HIGH | Public | Pre-K–12 | ALBUQUERQUE |
| MISSION ACHIEVEMENT AND SUCCESS 1.0 | Charter | Pre-K–12 | MISSION ACHIEVEMENT AND SUCCESS |
| NATIVE AMERICAN COMMUNITY ACADEMY | Charter | K–12 | ALBUQUERQUE |
| THE INTERNATIONAL SCHOOL AT MESA DEL SOL | Charter | Pre-K–12 | ALBUQUERQUE |
| UNM MIMBRES SCHOOL | Alternative | Pre-K–12 | UNM MIMBRES SCHOOL |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about AlbuquerquePromoted from questions people asked
No question about Albuquerque has been asked often enough to publish an answer yet. Ask Albuquerque and the answer, once a person checks it, appears here.
Nearby towns
- Los Ranchos de AlbuquerqueVillage
- North ValleyCensus designated place
- Kirtland AFBCensus designated place
- South ValleyCensus designated place
- Paradise HillsCensus designated place
- Edith EnclaveCensus designated place
- CorralesVillage
- Sandia HeightsCensus designated place
- Pueblo of Sandia VillageCensus designated place
- CarnuelCensus designated place
Other towns in Bernalillo County
- BartonCensus designated place
- CarnuelCensus designated place
- Cedar CrestCensus designated place
- CedroCensus designated place
- ChililiCensus designated place
- Edith EnclaveCensus designated place
- IsletaCensus designated place
- Kirtland AFBCensus designated place
- Los Ranchos de AlbuquerqueVillage
- North ValleyCensus designated place