Aurora vs Romulus
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AuroraCayuga County
Population 623 (2024 estimate)
RomulusSeneca County
Population 320 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Aurora | Romulus |
|---|---|---|
| Population | 672 | 320 |
| Median household income | $81,875 | $48,281 |
| Median age | 21.4 | 40.7 |
| Median home value | $275,000 | $79,500 |
| Bachelor’s degree or higher | 54.1% | 4.7% |
| Foreign-born residents | 1.5% | 4.7% |
| Owner-occupied homes | 79.3% | 62.1% |
| Mean commute to work | 11.3 minutes | 30.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, retrieved November 16, 2026.