Bemus Point vs Celoron
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bemus PointChautauqua County
Population 304 (2024 estimate)
CeloronChautauqua County
Population 1,054 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bemus Point | Celoron |
|---|---|---|
| Population | 206 | 1,412 |
| Median household income | $86,000 | $54,632 |
| Median age | 57.6 | 41.0 |
| Median home value | $372,700 | $81,800 |
| Bachelor’s degree or higher | 52.6% | 14.7% |
| Foreign-born residents | 0.0% | 2.1% |
| Owner-occupied homes | 67.9% | 61.2% |
| Mean commute to work | 18.1 minutes | 12.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, retrieved November 16, 2026.