Blue Point vs North Patchogue
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Blue PointSuffolk County
Population 4,622 (2019-2023 estimate)
North PatchogueSuffolk County
Population 7,243 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Blue Point | North Patchogue |
|---|---|---|
| Population | 4,622 | 7,243 |
| Median household income | $148,684 | $104,698 |
| Median age | 46.6 | 37.6 |
| Median home value | $607,300 | $421,800 |
| Bachelor’s degree or higher | 54.8% | 24.7% |
| Foreign-born residents | 4.6% | 10.6% |
| Owner-occupied homes | 85.9% | 90.2% |
| Mean commute to work | 44.5 minutes | 32.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.