Blue Point vs Patchogue
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Blue PointSuffolk County
Population 4,622 (2019-2023 estimate)
PatchogueSuffolk County
Population 12,447 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Blue Point | Patchogue |
|---|---|---|
| Population | 4,622 | 12,368 |
| Median household income | $148,684 | $104,423 |
| Median age | 46.6 | 37.9 |
| Median home value | $607,300 | $446,700 |
| Bachelor’s degree or higher | 54.8% | 35.3% |
| Foreign-born residents | 4.6% | 15.9% |
| Owner-occupied homes | 85.9% | 56.0% |
| Mean commute to work | 44.5 minutes | 34.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, retrieved November 16, 2026.