Brookhaven vs Mastic
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BrookhavenSuffolk County
Population 3,080 (2019-2023 estimate)
MasticSuffolk County
Population 15,031 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Brookhaven | Mastic |
|---|---|---|
| Population | 3,080 | 15,031 |
| Median household income | $95,345 | $106,491 |
| Median age | 49.9 | 31.9 |
| Median home value | $577,000 | $370,500 |
| Bachelor’s degree or higher | 39.4% | 17.6% |
| Foreign-born residents | 6.1% | 15.6% |
| Owner-occupied homes | 74.2% | 81.9% |
| Mean commute to work | 26.9 minutes | 33.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, retrieved November 16, 2026.