Cairo vs Round Top
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CairoGreene County
Population 1,565 (2019-2023 estimate)
Round TopGreene County
Population 693 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cairo | Round Top |
|---|---|---|
| Population | 1,565 | 693 |
| Median household income | $54,479 | $100,167 |
| Median age | 38.1 | 52.2 |
| Median home value | $197,000 | $306,000 |
| Bachelor’s degree or higher | 22.9% | 39.8% |
| Foreign-born residents | 1.7% | 2.0% |
| Owner-occupied homes | 47.4% | 90.3% |
| Mean commute to work | 22.0 minutes | 25.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.