Cayuga vs Seneca Falls
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CayugaCayuga County
Population 541 (2024 estimate)
Seneca FallsSeneca County
Population 6,967 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cayuga | Seneca Falls |
|---|---|---|
| Population | 513 | 6,967 |
| Median household income | $95,089 | $54,429 |
| Median age | 49.9 | 47.7 |
| Median home value | $142,000 | $119,300 |
| Bachelor’s degree or higher | 31.3% | 23.8% |
| Foreign-born residents | 1.4% | 3.7% |
| Owner-occupied homes | 83.4% | 63.3% |
| Mean commute to work | 19.0 minutes | 17.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.