Central Square vs Constantia
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Central SquareOswego County
Population 1,848 (2024 estimate)
ConstantiaOswego County
Population 1,405 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Central Square | Constantia |
|---|---|---|
| Population | 2,136 | 1,405 |
| Median household income | $67,232 | $91,806 |
| Median age | 44.0 | 45.4 |
| Median home value | $191,000 | $167,700 |
| Bachelor’s degree or higher | 26.9% | 5.9% |
| Foreign-born residents | 1.7% | 5.8% |
| Owner-occupied homes | 55.3% | 98.9% |
| Mean commute to work | 27.4 minutes | 38.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.